
Through the Prize for Public Service Innovation, the Citizens Budget Commission (CBC) seeks to identify and highlight a New York City or State government agency that demonstrates an innovative approach to providing government services. The CBC awards this prize both to celebrate creative thinking and to share government achievements with the public and other agencies.
The CBC Prize for Public Service Innovation was established in 1997 to recognize and promote successful innovations in the delivery of public services. The Trustees of the CBC instituted a prize schedule that alternates annually between New York City and New York State agencies. Since 1997, six state agencies and six city agencies have received the prize. Past winners include:
| City Winners | State Winners |
2013 NYCEECNYC Clean HeatNYC Energy Efficiency Corporation Office of Long-term Planing and Sustainability |
2012 The Regional Greenhouse Gas Initiative NYS Department of Environmental Conservation
|
2011 NYC Center for Economic Opportunity | 2010 NYS Center of Excellence in Nanoelectronics and Nanotechnology |
2009 Take Care New York | 2008 New York Jury Improvement Project New York State Unified Court System |
2007 ACCESS NYC New York City Department of Information Technology and Telecommunications and the Office of the Deputy Mayor for Health and Human Services | 2006 HIRE Cooperative Purchasing Contracts New York State Office of General Services' Procurement Services Group |
2005 3-1-1 Citizen Service Center New York City Department of Information Technology & Telecommunications | 2004 Center for Court Innovation New York State Unified Court System |
2003 Automated City Register Information System (ACRIS) New York City Department of Finance | 2002 Management Information, Research, References, and Operational Reports (MIRROR) New York State Workers' Compensation Board -and- Supported Employment Internet Reporting System New York State Office for Mental Retardation and Developmental Disabilities |
2001 Electronic Patient Record System New York City Health and Hospitals Corporation | 2000 MetroCard and MetroCard Vending Machines New York State Metropolitan Transportation Authority |
1999 Increasing public access to information on political campaign contributions New York City Campaign Finance Board | 1998 License Renewal by Mail and Private Sector Partnering New York State Department of Motor Vehicles |
