| Five-Year Pocket Summary of New York City and New York State Finances, Fiscal Year 1996-97
|
Table I |
||||||
|
CITY OF NEW YORK BUDGET AND EMPLOYMENT DATA (dollars in millions) |
||||||
| FY 1993 | FY 1994 | FY 1995 | FY 1996 a | FY 1997 b | ||
| REVENUES | ||||||
| Taxes | $17,609 | $18,139 | $17,709 | $18,115 | $18,129 | |
| Real property | 7,886 | 7,773 | 7,474 | 7,299 | 7,088 | |
| Sales and use | 2,739 | 2,855 | 3,013 | 2,954 | 3,067 | |
| Personal income | 3,491 | 3,592 | 3,642 | 3,871 | 4,018 | |
| Business | 2,260 | 2,689 | 2,373 | 2,701 | 2,784 | |
| Other taxes | 1,233 | 1,230 | 1,208 | 1,290 | 1,172 | |
| Federal categorical grants c | 3,610 | 3,960 | 4,006 | 4,646 | 3,771 | |
| State categorical grants c | 5,661 | 5,903 | 6,430 | 6,137 | 6,149 | |
| Unrestricted federal and State aid | 707 | 667 | 603 | 655 | 523 | |
| Other revenues | 2,529 | 2,684 | 2,843 | 2,985 | 4,116 | |
| Inter-fund revenues | 213 | 238 | 233 | 240 | 293 | |
| Total | $30,329 | $31,590 | $31,824 | $32,778 | $32,981 | |
| EXPENDITURES | ||||||
| Personal service | $15,218 | $15,658 | $15,837 | $16,116 | $16,140 | |
| Other-than-personal service | 7,505 | 7,628 | 7,546 | 7,960 | 8,131 | |
| Medicaid (includes HHC) | 2,327 | 2,583 | 2,821 | 2,954 | 2,817 | |
| Public assistance | 2,842 | 3,227 | 3,265 | 3,049 | 2,830 | |
| City debt service | 2,103 | 2,136 | 2,320 | 2,567 | 2,735 | |
| MAC debt service | 370 | 354 | 29 | 132 | 328 | |
| Total | $30,365 | $31,586 | $31,818 | $32,778 | $32,981 | |
| Surplus/(Deficit) | ($36) | $4 | $5 | $- d | $- d | |
| Capital Budget Expenditures | $3,617 | $3,343 | $3,675 | $3,733 | $4,868 | |
| FULL-TIME CITY EMPLOYEES (as of June 30) | ||||||
| Education | 86,981 | 88,639 | 88,340 | 85,959 | 86,830 | |
| Police e | 35,531 | 38,008 | 43,040 | 43,589 | 44,299 | |
| Uniformed | 28,117 | 30,927 | 36,429 | 36,728 | 37,522 | |
| Civilian | 7,414 | 7,081 | 6,611 | 6,861 | 6,777 | |
| Fire f | 12,537 | 12,484 | 12,310 | 15,703 | 15,499 | |
| Social Services | 28,810 | 22,966 | 21,218 | 21,239 | 14,527 | |
| Correction | 13,538 | 12,715 | 12,078 | 12,366 | 12,381 | |
| Sanitation | 10,860 | 10,351 | 9,477 | 9,454 | 8,799 | |
| Administration for Children's Services g | 7,429 | |||||
| Environmental Protection | 5,854 | 5,695 | 5,781 | 5,859 | 5,965 | |
| Transportation | 7,811 | 7,128 | 6,413 | 6,418 | 3,652 | |
| CUNY Community Colleges | 3,682 | 4,071 | 3,579 | 3,581 | 3,587 | |
| Housing Preservation & Development | 3,606 | 3,346 | 3,109 | 2,983 | 2,971 | |
| Finance | 2,001 | 1,870 | 2,315 | 2,569 | 2,509 | |
| Other | 27,228 | 28,479 | 26,301 | 25,349 | 23,498 | |
| Total | 238,439 | 235,752 | 233,961 | 235,069 | 231,946 | |
a. Revenue and expense data are forecasted; employees data are actuals.
b. As planned, adjusted for comparability.
c. Gross basis.
d. To be determined by audit.
e. As of 1995, figures include employees previously in housing and transit police departments.
f. As of 1996, includes employees previously in Emergency Medical Service.
g. New agency formed in 1996; previously under DSS.
Table II |
||||||
|
CITY OF NEW YORK REAL ESTATE AND DEBT DATA |
||||||
| FY 1993 | FY 1994 | FY 1995 | FY 1996 | FY 1997 | ||
| TAXABLE REAL PROPERTY | ||||||
| Actual Assessed Value ($ in millions) | $81,715 | $79,297 | $76,807 | $77,424 | $75,668 | |
| Billable Assessed Value ($ in millions) | $79,179 | $78,178 | $76,019 | $75,852 | $75,495 | |
| Class I (1-, 2- and 3-family homes) | 8,619 | 8,521 | 8,702 | 8,872 | 8,977 | |
| Class II (other residential) | 24,552 | 24,080 | 23,604 | 23,751 | 23,839 | |
| Class III (utility property) | 4,312 | 6,310 | 6,129 | 6,140 | 6,371 | |
| Class IV (all other property) | 41,695 | 39,267 | 37,584 | 37,089 | 36,309 | |
| Full Market Value ($ in millions) | $322,926 | $300,284 | $293,009 | $294,070 | $294,379 | |
| Class I | 137,937 | 126,787 | 127,179 | 128,231 | 129,215 | |
| Class II | 70,226 | 66,511 | 63,731 | 63,836 | 63,668 | |
| Class III | 13,926 | 14,038 | 13,642 | 13,676 | 14,191 | |
| Class IV | 100,836 | 92,948 | 88,456 | 88,327 | 87,305 | |
| Nominal Tax Rate (per $100 assessed valuation) | ||||||
| Class I | $10.888 | $10.900 | $10.694 | $10.725 | $10.785 | |
| Class II | 9.910 | 10.369 | 10.552 | 10.807 | 11.056 | |
| Class III | 12.794 | 7.404 | 7.702 | 7.922 | 7.840 | |
| Class IV | 10.698 | 10.724 | 10.608 | 10.402 | 10.252 | |
| Effective Tax Rate (per $100 market valuation) | ||||||
| Class I | $0.686 | $0.740 | $0.739 | $0.749 | $0.756 | |
| Class II | 3.465 | 3.754 | 3.908 | 4.021 | 4.140 | |
| Class III | 3.962 | 3.328 | 3.461 | 3.557 | 3.520 | |
| Class IV | 4.423 | 4.530 | 4.507 | 4.368 | 4.264 | |
| Tax Levy ($ in millions) | $8,392.5 | $8,113.2 | $7,889.8 | $7,871.4 | $7,835.0 | |
| Class I | 946.9 | 938.1 | 940.1 | 959.9 | 977.4 | |
| Class II | 2,433.4 | 2,497.0 | 2,490.9 | 2,567.0 | 2,635.8 | |
| Class III | 551.8 | 467.2 | 472.1 | 486.4 | 499.5 | |
| Class IV | 4,460.4 | 4,210.9 | 3,986.7 | 3,858.1 | 3,722.4 | |
| Class Shares | ||||||
| Class I | 11.28% | 11.56% | 11.92% | 12.19% | 12.47% | |
| Class II | 29.00% | 30.78% | 31.57% | 32.61% | 33.64% | |
| Class III | 6.57% | 5.76% | 5.98% | 6.18% | 6.37% | |
| Class IV | 53.15% | 51.90% | 50.53% | 49.01% | 47.51% | |
| Tax Exempt Property ($ in millions) | $59,331 | $59,534 | $61,771 | $61,326 | $61,000 | |
| Tax Delinquency ($ in millions) | $412.3 | $403.4 | $395.3 | $297.3 | $395.3 | |
| GROSS FUNDED DEBT OUSTANDING (end of year, $ in millions) | ||||||
| City | $20,909 | $22,903 | $24,504 | $26,626 | $27,719 | |
| Municipal Assistance Corporation | 5,304 | 4,891 | 4,694 | 4,503 | 4,234 | |
| Lease Purchase and City-Guaranteed | 961 | 1,330 | 1,301 | 1,267 | 1,231 | |
| Water Finance Authority | 5,038 | 5,410 | 5,650 | 6,553 | 7,652 | |
| Total | $32,212 | $34,534 | $36,149 | $38,949 | $40,836 | |
| a Estimated. | ||||||
Table III |
||||||||
|
STATE OF NEW YORK BUDGET DATA FOR THE GENERAL FUND (dollars in millions) GAAP BASIS |
||||||||
| FY 1993 | FY 1994 | FY 1995 | FY 1996 | FY 1997 a | ||||
| REVENUES | ||||||||
| Personal Income Tax | $15,665 | $16,512 | $16,615 | $17,330 | $16,829 | |||
| User Taxes and Fees | 6,415 | 6,274 | 6,650 | 6,539 | 6,757 | |||
| Business Taxes | 5,586 | 5,853 | 5,102 | 4,807 | 4,817 | |||
| Other Taxes | 1,209 | 1,100 | 1,107 | 1,062 | 991 | |||
| Miscellaneous Revenues | 2,210 | 1,888 | 1,981 | 2,246 | 3,110 | |||
| Proceeds from LGAC and Other | ||||||||
| Financing Arrangements | 1,127 | 785 | 533 | 205 | 260 | |||
| Transfers from Other Funds | 3,248 | 3,751 | 3,840 | 4,747 | 4,170 | |||
| Total | $35,460 | $36,163 | $35,827 | $36,936 | $36,934 | |||
| EXPENDITURES | ||||||||
| Grants to Local Governments | $20,151 | $21,513 | $23,111 | $22,757 | $23,173 | |||
| State Operations | 7,642 | 8,012 | 8,264 | 7,853 | 7,988 | |||
| Personal Service | 5,795 | 5,958 | 6,280 | 6,039 | 5,751 | |||
| Non-Personal Service | 1,847 | 2,054 | 1,984 | 1,815 | 2,237 | |||
| General State Charges | 1,449 | 1,443 | 1,690 | 1,738 | 1,776 | |||
| Other Fringe Benefits | 1,338 | 1,383 | 1,534 | 1,479 | 1,472 | |||
| Pension Contributions | 110 | 60 | 156 | 259 | 304 | |||
| Debt Service | 95 | 27 | 14 | 15 | 20 | |||
| Transfers to Other Funds | 4,058 | 4,254 | 4,175 | 4,193 | 3,884 | |||
| Total | $33,395 | $35,249 | $37,253 | $36,556 | $36,841 | |||
| Annual Surplus/(Deficit) | c | $2,065 | $914 | ($1,426) | $380 | $93 | ||
| Accumulated Surplus/(Deficit) | ($2,551) | ($1,637) | ($3,308) | d | ($2,928) | ($2,835) | ||
| FULL-TIME EQUIVALENT EMPLOYEES (as of March 31) | ||||||||
| State University of New York | 37,793 | 38,379 | 38,616 | 37,101 | 35,418 | |||
| Mental Health | 27,954 | 26,167 | 25,063 | 22,404 | 20,977 | |||
| Correctional Services | 29,127 | 29,804 | 30,709 | 30,526 | 30,411 | |||
| Mental Retardation | 25,605 | 25,297 | 25,058 | 23,496 | 23,177 | |||
| City University of New York | 16,138 | 16,994 | 17,643 | 17,153 | 13,580 | |||
| Judiciary | 13,819 | 14,191 | 14,630 | 14,459 | 14,674 | |||
| Transportation | 11,814 | 12,345 | 12,496 | 11,600 | 11,350 | |||
| Other | 76,287 | 76,564 | 76,163 | 72,166 | 74,550 | |||
| Total | 238,537 | 239,741 | 240,378 | 228,905 | 224,137 | |||
a. First quarter update.
b. Includes $7 million in capital projects.
c. Reflects the classification of $881 million of LGAC borrowings as revenue in 1993, $575 million in 1994, #315 million in 1995, and $529 million in 1996.
d. Reflects restatement of 1994 accumulated deficit, which was increased by $245 million to $1,882 million.
Note: Expenditures differ from cash disbursements; therefore numbers for Grants to Local Governments and State Operations do not equal those in Table IV.
Table VI |
|||||||||||
| NEW YORK CITY AND NEW YORK STATE ECONOMIC DATA | |||||||||||
| 1993 | 1994 | 1995 | 1996 a | 1997 a | |||||||
| Personal Income ($ in billions) | |||||||||||
| New York City | $198.4 | $206.2 | $217.4 | a | $228.4 | $237.9 | |||||
| New York State | $451.6 | $469.7 | $495.8 | a | $520.7 | $542.7 | |||||
| United States | $5,479.2 | $5,750.3 | $6,101.7 | a | $6,383.9 | $6,681.8 | |||||
| Wage Rate | |||||||||||
| New York City | $40,307 | $40,861 | $43,383 | $45,942 | $47,590 | ||||||
| Percent Change | 1.3% | 1.4% | 6.2% | 5.9% | 3.6% | ||||||
| New York State | $33,431 | $34,313 | $35,357 | $36,883 | $38,232 | ||||||
| Percent Change | 3.7% | 2.6% | 3.0% | 4.3% | 3.7% | ||||||
| United States | $27,875 | $28,912 | $29,328 | $30,244 | $31,364 | ||||||
| Percent Change | 1.8% | 3.7% | 1.4% | 3.1% | 3.7% | ||||||
| Retail Sales ($ in billions) | |||||||||||
| New York City | $37.9 | $38.9 | $40.8 | $41.5 | $43.0 | ||||||
| New York State | $126.8 | $133.6 | $136.7 | $143.2 | $146.8 | ||||||
| Consumer Price Index (1982-84=100) | |||||||||||
| New York | 154.5 | 158.2 | 162.2 | 166.9 | 171.4 | ||||||
| Percent Change | 3.0% | 2.4% | 2.5% | 2.9% | 2.7% | ||||||
| United States | 144.6 | 148.3 | 152.5 | 156.7 | 161.0 | ||||||
| Percent Change | 3.0% | 2.6% | 2.8% | 2.8% | 2.7% | ||||||
| Non-Agricultural Employment (thousands) b | |||||||||||
| New York City | 3,283 | 3,305 | 3,318 | 3,334 | 3,358 | ||||||
| Change from Prior Year | 2 | 22 | 13 | 16 | 24 | ||||||
| New York State | 7,752 | 7,819 | 7,864 | 7,932 | 7,982 | ||||||
| Change from Prior Year | 22 | 67 | 45 | 68 | 51 | ||||||
| United States | 110,726 | 114,028 | 116,604 | 118,200 | 119,300 | ||||||
| Change from Prior Year | 2,129 | 3,302 | 2,576 | 1,596 | 1,100 | ||||||
| Persons Receiving Public Assistance (thousands) b | |||||||||||
| New York City | 1,123 | 1,141 | c | 1,110 | c | 1,020 | 915 | ||||
| New York State | 1,652 | 1,651 | c | 1,579 | c | 1,458 | NA | ||||
a. Estimated or forecast.
b. Annual average.
c. Preliminary.
d. NA -- Not Available